Chrysler has announced initial pricing for their 2010 models, including all Jeep vehicles.
MSRPs range from $44,105 for the Jeep Grand Cherokee SRT8 4x4 to $18,425 for the Jeep Patriot Sport 4x2. The Wrangler Unlimited Rubicon 4x4 will have an MSRP of $32,800.
Full details after the jump...
| MY | Brand | Vehicle Description | Base Price | Destination Fee | MSRP |
| 2010 | Jeep | Grand Cherokee Laredo 4x2 | $30,710 | $780 | $31,490 |
| 2010 | Jeep | Grand Cherokee Limited 4x2 | $37,480 | $780 | $38,260 |
| 2010 | Jeep | Grand Cherokee Laredo 4x4 | $32,680 | $780 | $33,460 |
| 2010 | Jeep | Grand Cherokee Limited 4x4 | $39,420 | $780 | $40,200 |
| 2010 | Jeep | Grand Cherokee SRT8 4x4 | $43,325 | $780 | $44,105 |
| 2010 | Jeep | Commander Sport 4x2 | $31,575 | $780 | $32,355 |
| 2010 | Jeep | Commander Limited 4x2 | $40,210 | $780 | $40,990 |
| 2010 | Jeep | Commander Sport 4x4 | $33,575 | $780 | $34,355 |
| 2010 | Jeep | Commander Limited 4x4 | $42,830 | $780 | $43,610 |
| 2010 | Jeep | Wrangler Sport | $21,165 | $750 | $21,915 |
| 2010 | Jeep | Wrangler Sahara | $26,255 | $750 | $27,005 |
| 2010 | Jeep | Wrangler Rubicon | $28,775 | $750 | $29,525 |
| 2010 | Jeep | Unlimited Sport 4x4 | $24,585 | $750 | $25,335 |
| 2010 | Jeep | Unlimited RHD | $27,930 | $750 | $28,680 |
| 2010 | Jeep | Unlimited Sahara 4x4 | $28,905 | $750 | $29,655 |
| 2010 | Jeep | Unlimited Rubicon 4x4 | $32,050 | $750 | $32,800 |
| 2010 | Jeep | Unlimited Sport 4x2 | $23,410 | $750 | $24,160 |
| 2010 | Jeep | Unlimited Sahara 4x2 | $27,730 | $750 | $28,480 |
| 2010 | Jeep | Liberty Sport 4x2 | $23,255 | $745 | $24,000 |
| 2010 | Jeep | Liberty Limited 4x2 | $27,125 | $745 | $27,870 |
| 2010 | Jeep | Liberty Sport 4x4 | $24,865 | $745 | $25,610 |
| 2010 | Jeep | Liberty Limited 4x4 | $28,735 | $745 | $29,480 |
| 2010 | Jeep | Compass Sport 4x2 | $18,720 | $630 | $19,350 |
| 2010 | Jeep | Compass Limited 4x2 | $23,385 | $630 | $24,015 |
| 2010 | Jeep | Compass Sport 4x4 | $20,470 | $630 | $21,100 |
| 2010 | Jeep | Compass Limited 4x4 | $25,135 | $630 | $25,765 |
| 2010 | Jeep | Patriot Sport 4x2 | $17,795 | $630 | $18,425 |
| 2010 | Jeep | Patriot Limited 4x2 | $22,800 | $630 | $23,430 |
| 2010 | Jeep | Patriot Sport 4x4 | $19,545 | $630 | $20,175 |
| 2010 | Jeep | Patriot Limited 4x4 | $24,550 | $630 | $25,180 |
Reader Reactions
The comments are owned by the poster.
We aren't responsible for their content.
You must login or register to post a comment.
| Poster | Thread |
|---|---|
| tmedlock | Posted: 2009/8/21 20:27 Updated: 2009/8/21 20:27 |
Just can't stay away ![]() ![]() Joined: 2007/1/11 From: New Hampshire Posts: 83 |
I am assuming Chrysler wouldn't make the Unlimited Sahara 4x2 available unless there is a sizable demand for it. So, just out of curiosity, who is this being marketed to?
![]() |
|
| Poster | Thread |
|---|---|
| 01TJ | Posted: 2009/8/20 12:23 Updated: 2009/8/20 12:23 |
Just can't stay away ![]() ![]() Joined: 2006/8/25 From: Posts: 109 |
It is good to see the Wrangler Sport is still 21k.
When are they going to drop this destination fee BS and just build that cost into the price. |
|
|
|


Save This Page to del.icio.us



